Currency rates

Buy or sell. We have best exchange rates.

 

All currency rates

 

Date:
Currency The customer buys EUR The customer sells EUR ECB rates
USD US Dollar 0.0000 0.0000 1.0843
RUB Russian rouble 0.0000 0.0000 75.0027
GBP British pound 0.0000 0.0000 0.8860
AUD Australian dollar 0.0000 0.0000 1.5611
CAD Canadian dollar 0.0000 0.0000 1.4547
CHF Swiss franc 0.0000 0.0000 0.9998
DKK Danish krone 0.0000 0.0000 7.4386
JPY Japanese yen 0.0000 0.0000 139.5000
NOK Norwegian krone 0.0000 0.0000 10.7463
SEK Swedish krone 0.0000 0.0000 11.2850
CZK Czech koruna 0.0000 0.0000 23.9660
PLN Polish zloty 0.0000 0.0000 4.6958

AED – Dirhams United Arab Emirates (non cash)*

* Contacting PNBBank's dealers 67041185

BYN – Belarusian ruble (cash and non cash)*

CNY – Chinese yuan (non cash)*

KZT – Kazakhstan tenge (non cash)*

Currency exchange calculator

Calculate how much you need
Cannot calculate!

Currency rates are informative and may be changed during the day